HRHercules Rockefeller
HR
212
4 times this week
Quota: 102
Quotas and Scores
This Week | Last Week | All Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quota | Added | Score | Rank | Added | Score | Rank | Added | Score | Rank | ||||
Caption | 38 | 7 | 6 | 11 | 35 | 31 | 15 | 10,136 | 15,315 | 20 | |||
Photo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Comment | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 91 | |||||
Suggested Edit | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Voting Record
This Week | Last Week | All Time | ||||||
---|---|---|---|---|---|---|---|---|
Voted | Rank | Voted | Rank | Voted | Rank | |||
Caption | 14 | 4 | 64 | 5 | 61,220 | 2 | ||
Comment | 1 | 9 | 0 | 198 | 35 | |||
Suggested Edit | 0 | 0 | 8 | 10 |
Best
Captions