BBBarrie Bullock
BB
9
3 times this week
Quota: 292
Quotas and Scores
This Week | Last Week | All Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quota | Added | Score | Rank | Added | Score | Rank | Added | Score | Rank | ||||
Caption | 12 | 0 | 0 | 1 | 0 | 1,313 | 796 | 132 | |||||
Photo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Comment | 3 | 1 | 4 | 5 | 0 | 0 | 209 | 153 | 47 | ||||
Suggested Edit | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Voting Record
This Week | Last Week | All Time | ||||||
---|---|---|---|---|---|---|---|---|
Voted | Rank | Voted | Rank | Voted | Rank | |||
Caption | 7 | 9 | 36 | 10 | 20,805 | 8 | ||
Comment | 2 | 8 | 0 | 407 | 22 | |||
Suggested Edit | 0 | 0 | 1 | 17 |
Best
Captions