GHGB H
GH
Carlisle, Cumbria.
1
1 times this week
Quota: 5
Quotas and Scores
This Week | Last Week | All Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quota | Added | Score | Rank | Added | Score | Rank | Added | Score | Rank | ||||
Caption | 10 | 0 | 0 | 0 | 0 | 69 | 64 | 273 | |||||
Photo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Comment | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Suggested Edit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Forum Post | 0 | 0 | 0 | 0 | 2 | 0 |
Voting Record
This Week | Last Week | All Time | ||||||
---|---|---|---|---|---|---|---|---|
Voted | Rank | Voted | Rank | Voted | Rank | |||
Caption | 0 | 0 | 90 | 260 | ||||
Photo | 0 | 0 | 4 | 122 |