DDave
D
1 times this week
Quota: 1
Quotas and Scores
This Week | Last Week | All Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quota | Added | Score | Rank | Added | Score | Rank | Added | Score | Rank | ||||
Caption | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 326 | |||||
Photo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Comment | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Suggested Edit | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Voting Record
This Week | Last Week | All Time | ||||||
---|---|---|---|---|---|---|---|---|
Voted | Rank | Voted | Rank | Voted | Rank | |||
Caption | 0 | 0 | 1 | 338 |