Crunchy Chords

Enjoys candlelit dinners and long woks on the bleach.
107
34 times this week
Quota: 65
Achievements

The One That Got Away
People's choice award for best runner up caption 2023
Quotas and Scores
This Week | Last Week | All Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quota | Added | Score | Rank | Added | Score | Rank | Added | Score | Rank | ||||
Caption | 40 | 5 | 15 | 15 | 6 | 4 | 27 | 4,867 | 7,603 | 35 | |||
Photo | 100 | 0 | 0 | 0 | 0 | 3 | 6 | 22 | |||||
Comment | 21 | 2 | 6 | 6 | 0 | 0 | 843 | 927 | 10 | ||||
Suggested Edit | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | |||||
Forum Post | 0 | 0 | 0 | 0 | 8 | 0 |
Voting Record
This Week | Last Week | All Time | ||||||
---|---|---|---|---|---|---|---|---|
Voted | Rank | Voted | Rank | Voted | Rank | |||
Caption | 12 | 18 | 23 | 16 | 24,530 | 7 | ||
Photo | 0 | 3 | 10 | 2,566 | 8 | |||
Comment | 11 | 4 | 4 | 3 | 2,316 | 4 | ||
Suggested Edit | 0 | 0 | 23 | 4 | ||||
Tip | 0 | 0 | 1 | 4 |
Best
Captions