Crunchy Chords

Enjoys candlelit dinners and long woks on the bleach.
107
23 times this week
Quota: 64
Achievements

The One That Got Away
People's choice award for best runner up caption 2023
Quotas and Scores
This Week | Last Week | All Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quota | Added | Score | Rank | Added | Score | Rank | Added | Score | Rank | ||||
Caption | 44 | 2 | 0 | 7 | 17 | 21 | 4,871 | 7,605 | 35 | ||||
Photo | 100 | 0 | 0 | 0 | 0 | 3 | 6 | 23 | |||||
Comment | 35 | 0 | 0 | 2 | 6 | 9 | 843 | 927 | 10 | ||||
Suggested Edit | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 16 | |||||
Forum Post | 0 | 0 | 0 | 0 | 8 | 0 |
Voting Record
This Week | Last Week | All Time | ||||||
---|---|---|---|---|---|---|---|---|
Voted | Rank | Voted | Rank | Voted | Rank | |||
Caption | 1 | 15 | 23 | 19 | 24,542 | 7 | ||
Photo | 0 | 0 | 2,566 | 8 | ||||
Comment | 0 | 13 | 4 | 2,318 | 4 | |||
Suggested Edit | 0 | 0 | 0 | 23 | 4 | |||
Tip | 0 | 0 | 1 | 4 |
Best
Captions