James Lennox

I'm a Kiwi. To date that's about the most interesting thing about me.
379
23 times this week
Quota: 11
Achievements

LOL Award
Most 'lol' supervotes of 2024
Quotas and Scores
This Week | Last Week | All Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quota | Added | Score | Rank | Added | Score | Rank | Added | Score | Rank | ||||
Caption | 68 | 5 | 11 | 7 | 29 | 63 | 5 | 6,805 | 18,682 | 15 | |||
Photo | 1990 | 0 | 0 | 0 | 13 | 4 | 456 | 1,394 | 6 | ||||
Comment | 17 | 2 | 6 | 3 | 10 | 18 | 2 | 1,307 | 1,959 | 3 | |||
Suggested Edit | 7 | 0 | 0 | 0 | 2 | 1 | 48 | 58 | 3 | ||||
Forum Post | 0 | 0 | 0 | 0 | 76 | 0 | |||||||
Tip | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
Voting Record
This Week | Last Week | All Time | ||||||
---|---|---|---|---|---|---|---|---|
Voted | Rank | Voted | Rank | Voted | Rank | |||
Caption | 8 | 9 | 29 | 14 | 10,925 | 25 | ||
Photo | 0 | 0 | 0 | 0 | 1,063 | 20 | ||
Comment | 10 | 2 | 10 | 7 | 2,140 | 5 | ||
Suggested Edit | 0 | 0 | 0 | 33 | 2 | |||
Tip | 0 | 0 | 1 | 4 |
Best
Captions