DEDave E
DE
18
2 times this week
Quota: 49
Quotas and Scores
This Week | Last Week | All Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quota | Added | Score | Rank | Added | Score | Rank | Added | Score | Rank | ||||
Caption | 52 | 0 | 0 | 0 | 0 | 406 | 1,007 | 120 | |||||
Photo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Comment | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 105 | |||||
Suggested Edit | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Voting Record
This Week | Last Week | All Time | ||||||
---|---|---|---|---|---|---|---|---|
Voted | Rank | Voted | Rank | Voted | Rank | |||
Caption | 0 | 1 | 35 | 1,143 | 113 | |||
Photo | 0 | 0 | 20 | 107 | ||||
Comment | 0 | 0 | 2 | 92 |
Best
Captions