JFJulia Fell
JF
- Newcastle Upon Tyne
1 times this week
Quota: 3
Quotas and Scores
This Week | Last Week | All Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quota | Added | Score | Rank | Added | Score | Rank | Added | Score | Rank | ||||
Caption | 10 | 0 | 0 | 0 | 0 | 65 | 30 | 300 | |||||
Photo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Comment | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 105 | |||||
Suggested Edit | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Voting Record
This Week | Last Week | All Time | ||||||
---|---|---|---|---|---|---|---|---|
Voted | Rank | Voted | Rank | Voted | Rank | |||
Caption | 0 | 0 | 111 | 249 | ||||
Comment | 0 | 0 | 4 | 90 |
Best
Captions