who's voting for who?
Voters in rows, authors in columns.
Andrea Ivey | Andrea Lary | Anon Nymous | Antony Ward | Ben Samuel | Bev Owens | Cath Jones | Chelsea Pearson | Chris Brooks | Chris D | Christopher Harris | Colin Dyerson | D C | Dan Dan | Dave Devine | David Manley | Donna Slater | F Mackay | Flip Vicious | Gayna Dee | General Zod | Gordon Bannerman | Guido van der Velden | Harry Llamas | Hercules Rockefeller | Ian Mclaren | Ian Searle | Ian Skelding | Jade Pembridge | Jamie Pierce | Joe T | John Glover | John Llamas | Julie | Keith Wright | Kellie Franklin | Ken Stapleton | Lee Hauxwell | Linda D | Lisa Nelson | Lyarna Manley | Martin Hudson | Michael Monkhouse | Michael Winner | Mr. Toad | Neil Mackenzie | Niki Wardle | Nina Dutton | Oli Blackwell | Paul M | Paul Woolley | Pete | Rachael Ozimek | Rank Outscriber | Ren | Roley Martin | Ron Allan | Rose 'the wit' Bukater | Salina King | Shandonbelle | Sonya | Stephen Graham | Steve Hann | Suzy Harris | Terry Adlam | Tony Edwards | Tosser Wivlov | Walter White | Wappy | William Kay | alexandra ball | phil mcavity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 25 | 40 | 26 | 1 | 93 | 10 | 78 | 10 | 18 | 4 | 3 | 77 | 30 | 12 | 1 | 95 | 5 | 6 | 32 | 49 | 6 | 1 | 13 | 30 | 82 | 10 | 2 | 3 | 36 | 58 | 31 | 28 | 1 | 8 | 6 | 35 | 135 | 40 | 25 | 1 | 12 | 46 | 35 | 8 | 1 | 7 | 54 | 39 | 47 | 15 | 1 | 6 | 12 | 53 | 30 | 3 | 17 | 89 | 3 | 6 | 2 | 2 | 12 | 101 | 5 | 142 | 6 | 47 | 1 | 18 | ||
Andrea Ivey | 10 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anon Nymous | 14 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antony Ward | 20 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Devlin | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Marry | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baglan Gladiator | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Samuel | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brimstone Rox | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cath Jones | 43 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Chelsea Pearson | 13 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Beach | 88 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 6 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 4 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 5 | 1 | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||
Chris Brooks | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chris D | 33 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Halliwell | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Harris | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Dyerson | 76 | 1 | 1 | 3 | 5 | 5 | 1 | 2 | 4 | 2 | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 3 | 8 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
D C | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Dan | 33 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Devine | 34 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
David Edwards | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Manley | 25 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethelia Fotherington-Smythe | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Mackay | 60 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 7 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Flip Vicious | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gayna Dee | 32 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
General Zod | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glad You Remember | 11 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordon Bannerman | 42 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Guido van der Velden | 27 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Llamas | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hercules Rockefeller | 157 | 1 | 2 | 3 | 1 | 9 | 1 | 8 | 1 | 1 | 11 | 3 | 2 | 8 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 14 | 2 | 3 | 7 | 2 | 1 | 5 | 4 | 1 | 1 | 3 | 2 | 7 | 1 | 1 | 6 | 1 | 10 | 2 | 4 | 1 | 1 | ||||||||||||||||||||||||
Ian Mclaren | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Searle | 33 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Skelding | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jade Pembridge | 265 | 2 | 6 | 4 | 4 | 6 | 2 | 5 | 4 | 1 | 2 | 7 | 3 | 2 | 9 | 4 | 3 | 4 | 8 | 4 | 1 | 2 | 3 | 10 | 1 | 2 | 6 | 9 | 7 | 6 | 4 | 4 | 16 | 7 | 1 | 2 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 8 | 9 | 1 | 15 | 3 | 3 | 1 | 10 | 19 | 2 | 9 | 2 | |||||||||||||||
James Fotheringham | 23 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janine Beeston | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe T | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Glover | 34 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
John Llamas | 44 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
John Screwdriver | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julie | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kellie Franklin | 37 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Ken Stapleton | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Hauxwell | 34 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Linda D | 55 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 4 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Lisa Nelson | 69 | 1 | 2 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||
Lyarna Manley | 19 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Barry | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Monkhouse | 5 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Winner | 12 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Toad | 8 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Davies | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil Mackenzie | 42 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Nina Dutton | 47 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Oli Blackwell | 19 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul M | 12 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Woolley | 45 | 2 | 1 | 2 | 1 | 5 | 7 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Paula Maine | 21 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pete | 27 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rachael Ozimek | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Outscriber | 11 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ren | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roley Martin | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Allan | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose 'the wit' Bukater | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salina King | 33 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shandonbelle | 82 | 2 | 3 | 4 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 3 | 7 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | 9 | 1 | 5 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||
Son of Jarel | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Graham | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Povey | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Hann | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Hutch | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Adlam | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Edwards | 56 | 4 | 4 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Walter White | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wappy | 18 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Kay | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phil mcavity | 23 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
Showing votes between Jun-10 and Jun-17
Next report will be produced on echo $nextWeeklyReset ?>
Historic data: Jan-09 Jan-16 Jan-23 Feb-06 Feb-13 Feb-20 Feb-27 Mar-02 Mar-06 Mar-13 Mar-20 Mar-27 Apr-03 Apr-10 Apr-17 Apr-24 May-01 May-08 May-15 May-22 May-29 Jun-05 Jun-12 Jun-19 Jun-26 Jul-03 Jul-10 Jul-17 Jul-24 Jul-31 Aug-07 Aug-14 Aug-21 Aug-28 Sep-04 Sep-11 Sep-18 Sep-25 Oct-02 Oct-09 Oct-16 Oct-23 Oct-30 Nov-06 Nov-13 Nov-20 Nov-27 Dec-04 Dec-11 Dec-18 Dec-25 Jan-01 Jan-08 Jan-15 Jan-22 Jan-29 Feb-05 Feb-12 Feb-19 Feb-26 Mar-04 Mar-11 Mar-18 Mar-25 Apr-01 Apr-08 Apr-15 Apr-22 Apr-29 May-06 May-13 May-20 May-27 Jun-03 Jun-10 Jun-17 Jun-24 Jul-01 Jul-08 Jul-15 Jul-22 Jul-29 Aug-05 Aug-12 Aug-19 Aug-26 Sep-02 Sep-09 Sep-16 Sep-23 Sep-30 Oct-07 Oct-14 Oct-21 Oct-28 Nov-04 Nov-11 Nov-18 Nov-25 Dec-02 Dec-09 Dec-16 Dec-23 Dec-30 Jan-06 Jan-13 Jan-20 Jan-27 Feb-03 Feb-10 Feb-17 Feb-24 Mar-03 Mar-10 Mar-17 Mar-24 Mar-31 Apr-07 Apr-14 Apr-21 Apr-28 May-05 May-12 May-19 May-26 Jun-02 Jun-09 Jun-16 Jun-23 Jun-30 Jul-07 Jul-14 Jul-21 Jul-28 Aug-04 Aug-11 Aug-18 Aug-25 Sep-01 Sep-08 Sep-15 Sep-22 Sep-29 Oct-06 Oct-13 Oct-20 Oct-27 Nov-03 Nov-10 Nov-17 Nov-24 Dec-01 Dec-08 Dec-15 Dec-22 Dec-29 Jan-05 Jan-12 Jan-19 Jan-26 Feb-02 Feb-09 Feb-16 Feb-23 Mar-02 Mar-09 Mar-16 Mar-23 Mar-30 Apr-06 Apr-13 Apr-20 Apr-27 May-04 May-11 May-18 May-25 Jun-01 Jun-08 Jun-15 Jun-22 Jun-29 Jul-06 Jul-13 Jul-20 Jul-27 Aug-03 Aug-10 Aug-17 Aug-24 Aug-31 Sep-07 Sep-14 Sep-21 Sep-28 Oct-05 Oct-12 Oct-19 Oct-26 Nov-02 Nov-09 Nov-16 Nov-23 Nov-30 Dec-07 Dec-14 Dec-21 Dec-28 Jan-04 Jan-11 Jan-18 Jan-25 Feb-01 Feb-08 Feb-15 Feb-22 Mar-01 Mar-08 Mar-15 Mar-22 Mar-29 Apr-05 Apr-12 Apr-19 Apr-26 May-03 May-10 May-17 May-24 May-31 Jun-07 Jun-14 Jun-21 Jun-28 Jul-05 Jul-12 Jul-19 Jul-26 Aug-02 Aug-09 Aug-16 Aug-23 Aug-30 Sep-06 Sep-13 Sep-20 Sep-27 Oct-04 Oct-11 Oct-18 Oct-25 Nov-01 Nov-08 Nov-15 Nov-22 Nov-29 Dec-06 Dec-13 Dec-20 Dec-27 Jan-03 Jan-10 Jan-17 Jan-24 Jan-31 Feb-07 Feb-14 Feb-21 Feb-28 Mar-06 Mar-13 Mar-20 Mar-27 Apr-03 Apr-10 Apr-17 Apr-24 May-01 May-08 May-15 May-22 May-29 Jun-05 Jun-12 Jun-19 Jun-26 Jul-03 Jul-10 Jul-17 Jul-24 Jul-31 Aug-07 Aug-14 Aug-21 Aug-28 Sep-04 Sep-11 Sep-18 Sep-25 Oct-02 Oct-09 Oct-16 Oct-23 Oct-30 Nov-06 Nov-13 Nov-20 Nov-27 Dec-04 Dec-11 Dec-18 Dec-25 Jan-01 Jan-08 Jan-15 Jan-22 Jan-29 Feb-05 Feb-12 Feb-19 Feb-26 Mar-05 Mar-12 Mar-19 Mar-26 Apr-02 Apr-09 Apr-16 Apr-23 Apr-30 May-07 May-14 May-21 May-28 Jun-04 Jun-11 Jun-18 Jun-25 Jul-02 Jul-09 Jul-16 Jul-23 Jul-30 Aug-06 Aug-13 Aug-20 Aug-27 Sep-03 Sep-10 Sep-17 Sep-24 Oct-01 Oct-08 Oct-15 Oct-22 Oct-29 Nov-05 Nov-12 Nov-19 Nov-26 Dec-03 Dec-10 Dec-17 Dec-24 Dec-31 Jan-07 Jan-14 Jan-21 Jan-28 Feb-04 Feb-11 Feb-18 Feb-25 Mar-04 Mar-11 Mar-18 Mar-25 Apr-01 Apr-08 Apr-15 Apr-22 Apr-29 May-06 May-13 May-20 May-27 Jun-03 Jun-10 Jun-17 Jun-24 Jul-01 Jul-08 Jul-15 Jul-22 Jul-29 Aug-05 Aug-12 Aug-19 Aug-26 Sep-02 Sep-09 Sep-16 Sep-23 Sep-30 Oct-07 Oct-14 Oct-21 Oct-28 Nov-04 Nov-11 Nov-18 Nov-25 Dec-02 Dec-09 Dec-16 Dec-23 Dec-30 Jan-06 Jan-13 Jan-20 Jan-27 Feb-03 Feb-10 Feb-17 Feb-24 Mar-03 Mar-10 Mar-17 Mar-24 Mar-31 Apr-07 Apr-14 Apr-21 Apr-28 May-05 May-12 May-19 May-26 Jun-02 Jun-09 Jun-16 Jun-23 Jun-30 Jul-07 Jul-14 Jul-21 Jul-28 Aug-04 Aug-11 Aug-18 Aug-25 Sep-01 Sep-08 Sep-15 Sep-22 Sep-29 Oct-06 Oct-13 Oct-20 Oct-27 Nov-03 Nov-10 Nov-17 Nov-24 Dec-01 Dec-08 Dec-15 Dec-22 Dec-29 Jan-05 Jan-12 Jan-19 Jan-26 Feb-02 Feb-09 Feb-16 Feb-23 Mar-01 Mar-08 Mar-15 Mar-22 Mar-29 Apr-05 Apr-12 Apr-19 Apr-26 May-03 May-10 May-17 May-24 May-31 Jun-07 Jun-14 Jun-21 Jun-28 Jul-05 Jul-12 Jul-19 Jul-26 Aug-02 Aug-09 Aug-16 Aug-23 Aug-30 Sep-06 Sep-13 Sep-20 Sep-27 Oct-04 Oct-11 Oct-18 Oct-25 Nov-01 Nov-08 Nov-15 Nov-22 Nov-29 Dec-06 Dec-13 Dec-20 Dec-27 Jan-03 Jan-10 Jan-17 Jan-24 Jan-31 Feb-07 Feb-14 Feb-21 Feb-28 Mar-07 Mar-14 Mar-21 Mar-28 Apr-04 Apr-11 Apr-18 Apr-25 May-02 May-09 May-16 May-23 May-30 Jun-06 Jun-13 Jun-20 Jun-27 Jul-04 Jul-11 Jul-18 Jul-25 Aug-01 Aug-08 Aug-15 Aug-22 Aug-29 Sep-05 Sep-12 Sep-19 Sep-26 Oct-03 Oct-10 Oct-17 Oct-24 Oct-31 Nov-07 Nov-14 Nov-21 Nov-28 Dec-05 Dec-12 Dec-19 Dec-26 Jan-02 Jan-09 Jan-16 Jan-23 Jan-30 Feb-06 Feb-13 Feb-20 Feb-27 Mar-06 Mar-13 Mar-20 Mar-27 Apr-03 Apr-10 Apr-17 Apr-24 May-01 May-08 May-15 May-22 May-29 Jun-05 Jun-12 Jun-19 Jun-26 Jul-03 Jul-10 Jul-17 Jul-24 Jul-31 Aug-07 Aug-14 Aug-21 Aug-28 Sep-04 Sep-11 Sep-18 Sep-25 Oct-02 Oct-09 Oct-16 Oct-23 Oct-30 Nov-06 Nov-13 Nov-20 Nov-27 Dec-04 Dec-11 Dec-18 Dec-25 Jan-01 Jan-08 Jan-15 Jan-22 Jan-29 Feb-05 Feb-12 Feb-19 Feb-26 Mar-05 Mar-12 Mar-19 Mar-26 Apr-02 Apr-09 Apr-16 Apr-23 Apr-30 May-07 May-14 May-21 May-28 Jun-04 Jun-11 Jun-18 Jun-25 Jul-02 Jul-09 Jul-16 Jul-23 Jul-30 Aug-06 Aug-13 Aug-20 Aug-27 Sep-03 Sep-10 Sep-17 Sep-24 Oct-01 Oct-08 Oct-15 Oct-22 Oct-29 Nov-05 Nov-12 Nov-19 Nov-26 Dec-03 Dec-10 Dec-17 Dec-24 Dec-31 Jan-07 Jan-14 Jan-21 Jan-28 Feb-04 Feb-11 Feb-18 Feb-25 Mar-03 Mar-10 Mar-17 Mar-24 Mar-31 Apr-07 Apr-14 Apr-21 Apr-28 May-05 May-12 May-19 May-26 Jun-02 Jun-09 Jun-16 Jun-23 Jun-30 Jul-07 Jul-14 Jul-21 Jul-28 Aug-04 Aug-11 Aug-18 Aug-25 Sep-01 Sep-08 Sep-15 Sep-22 Sep-29 Oct-06 Oct-13 Oct-20 Oct-27 Nov-03 Nov-10 Nov-17 Nov-24 Dec-01 Dec-08 Dec-15 Dec-22 All Time
Caption.me operates a zero-tolerance policy on cheating.
Whilst the cash prize is not decided on voting, unfair voting isn't fair on captioneers, and we operate a zero-tolerance policy on voting collusion. Cheaters are likely to be banned from the site.