who's voting for who?
Voters in rows, authors in columns.
Al Overy | Ben Samuel | C CaMel | Chris Halliwell | Chris Keegan | Crunchy Chords | Dan Nicholls | Dave Bryan | David Michael | Glyn Evans | Greg Curtis | Guideaux Pelagos | Hercules Rockefeller | Ian Skelding | James F | James Lennox | Jo | Joe | John Harrison | Johnny Goode | Julia Kinsey | Karen McDonald | Karen Oakenfull | Karyn Harrison | Kathleen Ralph | Kenny Ireland | Mandy Tate | Mark England | Molly R | Mr Dome | Neil Mackenzie | Nigel Marshall | Paul Gledhill | Peter Houle | Phil Swan | Scrijjy Doo | Stephen Bean | Tony Edwards | Tony S | Troompa Loompa | Vanessa the Guesser | Vivvy En | alexandra ball | monty D | tony kelly | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 34 | 163 | 3 | 58 | 11 | 38 | 172 | 3 | 26 | 12 | 9 | 39 | 68 | 9 | 55 | 7 | 4 | 53 | 18 | 1 | 1 | 10 | 24 | 22 | 13 | 5 | 60 | 11 | 25 | 8 | 19 | 34 | 6 | 17 | 94 | 213 | 52 | 33 | 132 | 66 | 17 | 9 | 10 | 6 | |||
Al Overy | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Al Overy |
Barrie Bullock | 35 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | Barrie Bullock |
Ben Samuel | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ben Samuel |
C CaMel | 69 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 13 | 2 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | C CaMel |
Chris Beach | 18 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Chris Beach |
Chris Halliwell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Halliwell |
Chris Keegan | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Chris Keegan |
Crunchy Chords | 40 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Crunchy Chords |
Dan Nicholls | 25 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | Dan Nicholls |
Dave Bryan | 55 | 1 | 0 | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 5 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | Dave Bryan |
Donna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Donna |
Glad You Remember | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | Glad You Remember |
Glyn Evans | 103 | 1 | 1 | 14 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 12 | 4 | 2 | 11 | 6 | 1 | 1 | 1 | 1 | Glyn Evans |
Greg Curtis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Greg Curtis |
Hercules Rockefeller | 80 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 14 | 2 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | Hercules Rockefeller |
Ian Skelding | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ian Skelding |
James F | 37 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | James F |
James Lennox | 35 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | James Lennox |
Jo | 65 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 1 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | Jo |
Joe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Joe |
John Harrison | 35 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | John Harrison |
Johnny Goode | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Johnny Goode |
KT A | 90 | 1 | 0 | 9 | 0 | 3 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 13 | 3 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | KT A |
Karen McDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Karen McDonald |
Karen Oakenfull | 36 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | Karen Oakenfull |
Karyn Harrison | 48 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Karyn Harrison |
Kathleen Ralph | 92 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 17 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | Kathleen Ralph |
Kenny Ireland | 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | Kenny Ireland |
Lara Holly | 31 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Lara Holly |
Mandy Tate | 24 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Mandy Tate |
Mark England | 17 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Mark England |
Mark Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mark Wilson |
Molly R | 23 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Molly R |
Mr Dome | 23 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | Mr Dome |
Neil Mackenzie | 24 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Neil Mackenzie |
Nigel Marshall | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Nigel Marshall |
Paul Gledhill | 21 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Paul Gledhill |
Peter Houle | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Peter Houle |
Phil Swan | 34 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | Phil Swan |
Scrijjy Doo | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Scrijjy Doo |
Stephen Bean | 82 | 2 | 3 | 8 | 0 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 10 | 4 | 4 | 0 | 0 | 0 | Stephen Bean |
Tony Edwards | 41 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | Tony Edwards |
Tony S | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Tony S |
Troompa Loompa | 85 | 3 | 1 | 5 | 0 | 7 | 1 | 2 | 10 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | Troompa Loompa |
Vanessa the Guesser | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Vanessa the Guesser |
Vivvy En | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Vivvy En |
alexandra ball | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | alexandra ball |
monty D | 42 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | monty D |
spero melior | 149 | 0 | 3 | 15 | 0 | 3 | 0 | 2 | 11 | 0 | 5 | 3 | 0 | 6 | 4 | 1 | 4 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 4 | 2 | 6 | 5 | 4 | 2 | 6 | 10 | 5 | 0 | 9 | 6 | 2 | 2 | 4 | 4 | spero melior |
tony kelly | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | tony kelly |
Al Overy | Ben Samuel | C CaMel | Chris Halliwell | Chris Keegan | Crunchy Chords | Dan Nicholls | Dave Bryan | David Michael | Glyn Evans | Greg Curtis | Guideaux Pelagos | Hercules Rockefeller | Ian Skelding | James F | James Lennox | Jo | Joe | John Harrison | Johnny Goode | Julia Kinsey | Karen McDonald | Karen Oakenfull | Karyn Harrison | Kathleen Ralph | Kenny Ireland | Mandy Tate | Mark England | Molly R | Mr Dome | Neil Mackenzie | Nigel Marshall | Paul Gledhill | Peter Houle | Phil Swan | Scrijjy Doo | Stephen Bean | Tony Edwards | Tony S | Troompa Loompa | Vanessa the Guesser | Vivvy En | alexandra ball | monty D | tony kelly |
Showing votes between Mar-17 and Mar-24
Next report will be produced on echo $nextWeeklyReset ?>
