cancel
lol creative clever

super vote: ( left this week)

now click a caption or

who's voting for who?

Voters in rows, authors in columns.

Al Overy Ben Samuel Brian Butterfield C CaMel Chris Beach Chris Halliwell Chris Keegan Craig Eddsenior Croakey O Crunchy Chords Dan Nicholls Dave Bryan Dave E David Michael Dot Old G fj Gavin Smithers Glad You Remember Glyn Evans Greg Curtis Hercules Rockefeller Ian Sanderson Ian Searle Ian Skelding James Garner James Lennox Jo Joe Joe Flannagan John Harrison John Llamas Johnny Goode Julia Kinsey KT A Karen McDonald Karyn Harrison Kathleen Ralph Kevin Rohan Thomas Lara Holly Madeline Charlton Mandy Tate Mario Rabaiotti Mark England Mark Wilson Mike Walsh Molly R Mr Dome Neil Mackenzie Nigel Marshall NotAsFunnyAsYourMum Paul Gledhill Peter Peter Houle Phil Swan Ryan French Scott Scrijjy Doo Stephen Bean T 13 Timothy Bohan Tiny Alien Tony Edwards Tony S Valerie Fish Vanessa the Guesser Vivvy En alexandra ball monty D n bambi tony kelly
1157 381 209 1557 8 79 751 14 7 155 165 2199 63 83 181 14 7 186 437 185 916 51 571 654 119 1413 791 61 86 998 118 99 5 381 1272 817 571 23 746 12 37 133 374 12 149 216 735 275 48 216 432 270 76 863 34 85 1278 3863 7 45 77 911 1355 9 1012 671 174 402 6 390
Adam Stl 8 0 0 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 Adam Stl
Al Overy 303 0 1 3 28 1 0 4 0 0 1 3 23 0 1 0 0 0 3 4 1 5 2 12 4 2 21 3 0 2 5 6 6 0 2 14 6 6 0 1 0 1 4 5 0 6 2 9 5 0 0 3 6 0 7 0 2 13 16 2 1 0 4 18 0 9 10 2 5 0 3 Al Overy
Ali Hopkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ali Hopkins
Antony Walker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 Antony Walker
Barrie Bullock 1015 37 9 11 32 0 3 25 0 0 3 3 77 0 3 7 0 0 7 15 5 25 4 23 21 3 48 22 2 2 37 3 2 0 9 37 29 20 1 16 0 1 6 10 1 6 7 25 20 0 4 8 9 3 23 1 9 41 130 0 3 5 33 47 0 27 18 4 19 0 10 Barrie Bullock
Ben Samuel 234 11 0 2 9 0 0 10 0 0 1 2 6 0 0 1 0 0 0 6 2 3 2 8 6 1 11 0 1 0 8 1 1 0 4 4 6 3 1 5 0 0 2 1 0 1 1 4 3 0 0 3 2 3 5 0 0 10 41 0 0 2 8 11 0 4 8 4 1 0 5 Ben Samuel
Brian Butterfield 118 4 0 0 6 0 2 2 0 0 1 0 6 0 0 1 0 0 3 1 0 3 0 0 5 0 7 4 0 0 6 0 0 0 0 1 3 4 1 0 0 0 0 0 0 0 1 0 0 0 2 1 2 1 1 0 0 3 28 0 0 0 4 8 0 2 1 2 1 0 1 Brian Butterfield
C CaMel 703 35 13 1 0 0 2 15 0 0 1 6 62 2 2 5 0 0 3 9 2 23 1 12 16 0 32 12 1 3 27 2 0 0 5 37 20 15 0 16 0 0 5 11 0 2 3 8 4 2 8 2 3 1 14 0 0 24 121 0 2 2 17 31 1 38 10 3 6 0 5 C CaMel
Charles Gilbert 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 Charles Gilbert
Chorlton and the Wheelies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chorlton and the Wheelies
Chris Beach 271 15 3 3 16 0 1 7 0 0 2 2 18 0 1 0 0 0 2 1 0 3 0 6 9 2 21 2 0 1 8 4 3 0 2 10 3 3 0 5 0 0 0 2 0 3 0 11 3 0 1 1 6 1 8 1 1 18 32 0 0 1 5 18 0 4 1 0 0 0 0 Chris Beach
Chris Halliwell 10 0 1 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chris Halliwell
Chris Keegan 404 4 6 3 24 0 1 0 0 0 1 1 19 2 0 2 0 0 1 12 6 9 0 7 9 2 13 8 3 1 18 0 3 0 5 14 13 10 0 16 1 0 3 6 0 4 2 13 5 0 3 8 4 1 20 1 1 16 38 0 0 2 9 17 0 11 13 3 4 0 6 Chris Keegan
Clare 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Clare
Craig Eddsenior 35 1 0 1 4 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1 3 0 0 0 0 0 0 2 2 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 6 0 0 0 1 0 0 1 0 0 0 0 1 Craig Eddsenior
Croakey O 24 0 1 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 0 2 2 0 0 0 0 0 0 0 Croakey O
Crunchy Chords 397 12 3 3 17 0 2 9 1 0 0 4 29 3 2 3 0 1 2 5 2 14 0 6 8 0 32 10 0 0 16 1 2 0 2 9 13 9 0 6 0 0 1 4 0 1 9 8 1 0 5 9 2 0 10 0 2 28 40 0 1 1 8 15 0 5 8 4 5 0 4 Crunchy Chords
Dan Nicholls 154 2 1 2 4 0 0 0 0 0 0 0 12 0 2 1 0 0 2 3 2 5 0 3 3 0 3 3 0 2 5 0 0 0 1 8 7 1 0 5 0 0 0 4 0 0 0 0 1 0 5 2 1 1 0 0 0 7 32 0 0 0 4 7 0 3 4 1 5 0 0 Dan Nicholls
Dave Bryan 908 34 3 4 62 0 1 20 0 0 5 3 0 3 3 6 1 2 9 14 6 15 1 14 21 1 41 22 3 1 32 5 3 1 3 60 20 15 0 18 0 1 6 11 0 10 7 30 15 1 6 18 19 0 30 1 3 20 91 0 2 1 38 40 0 41 23 2 24 0 13 Dave Bryan
Dave E 84 1 0 2 4 0 0 4 0 0 2 0 10 0 0 1 0 0 0 0 0 3 0 1 2 0 9 0 0 0 2 0 0 0 0 4 0 1 0 0 0 0 0 1 0 1 0 1 0 0 2 1 0 0 2 0 0 6 9 0 0 0 2 9 0 0 4 0 0 0 0 Dave E
David Michael 415 10 2 2 17 0 0 16 0 1 1 1 28 1 0 4 0 0 2 5 3 8 0 6 3 1 12 19 1 1 7 2 3 0 27 21 19 6 0 8 1 1 2 4 0 0 2 11 4 3 2 4 6 0 7 2 2 10 56 0 0 0 14 6 0 11 13 1 11 0 4 David Michael
Dean Haigh 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 Dean Haigh
Dot Old 191 7 6 1 12 0 0 2 0 0 0 1 19 1 0 0 0 0 1 4 1 4 0 2 0 1 8 5 1 1 2 1 0 0 3 7 6 1 0 5 0 0 2 3 0 0 0 9 0 0 0 2 1 0 3 0 0 7 33 0 0 0 12 3 0 3 6 0 2 0 3 Dot Old
Dustin Starnes 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 Dustin Starnes
G fj 21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 3 2 0 0 0 0 3 0 2 0 0 0 0 0 G fj
Gavin Smithers 21 1 1 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0 0 1 1 0 4 0 0 1 0 0 Gavin Smithers
Generic RedHead 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic RedHead
Glad You Remember 405 13 2 6 14 0 2 7 1 0 0 5 28 0 1 6 0 0 0 7 2 15 1 2 12 0 19 11 0 0 11 4 0 0 8 26 12 2 0 7 0 0 2 4 1 2 3 12 0 0 0 2 2 3 16 0 3 19 61 0 1 1 10 8 0 15 8 0 4 0 4 Glad You Remember
Glyn Evans 2621 98 29 16 130 2 4 58 0 0 12 12 177 4 7 14 1 2 13 0 21 92 5 45 49 10 138 57 4 7 79 8 8 0 47 92 49 45 2 61 0 4 9 35 2 12 23 65 28 4 8 50 25 4 87 5 12 114 334 1 4 8 65 118 1 76 51 14 26 0 33 Glyn Evans
Greg Curtis 106 5 0 1 6 0 0 6 0 0 0 0 4 0 0 0 0 0 0 1 0 2 0 0 2 0 5 2 0 0 5 0 1 0 0 5 4 4 0 1 0 0 0 1 0 0 1 7 0 0 2 2 1 2 2 0 0 9 17 0 1 0 5 1 0 1 0 0 0 0 0 Greg Curtis
Guideaux Pelagos 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 Guideaux Pelagos
Hercules Rockefeller 1285 50 17 8 59 0 4 25 0 1 7 8 77 2 6 7 0 0 7 25 6 0 1 22 31 7 52 36 3 2 36 5 4 0 16 58 40 19 1 35 0 2 3 20 0 2 14 16 11 1 9 13 9 2 31 0 4 65 214 0 0 3 42 45 1 38 20 8 18 0 16 Hercules Rockefeller
Husby Hus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Husby Hus
Ian Sanderson 35 0 0 0 1 0 1 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 1 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 6 0 0 0 3 1 1 1 1 1 0 0 2 Ian Sanderson
Ian Searle 732 27 17 5 24 0 4 16 0 0 1 2 28 1 2 5 0 0 4 17 2 24 1 0 12 4 24 7 3 0 21 2 2 0 8 37 20 23 2 18 1 0 6 7 0 2 3 9 7 3 2 4 10 4 28 0 0 35 123 0 0 0 27 28 0 23 8 9 12 0 17 Ian Searle
Ian Skelding 323 16 2 5 16 0 1 11 0 0 3 2 22 0 0 2 0 0 2 2 2 5 0 5 0 0 16 9 1 0 6 1 0 0 2 14 10 2 0 7 0 1 0 8 0 0 1 9 0 0 2 1 4 1 9 0 0 10 60 0 0 1 9 13 0 14 5 5 3 0 3 Ian Skelding
Jack Simmons 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 Jack Simmons
Jackie Dawson 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jackie Dawson
James Garner 160 4 2 1 5 0 1 2 0 0 0 2 18 0 0 1 0 0 0 1 1 8 0 3 2 0 11 9 0 1 7 0 2 0 1 4 2 3 0 3 0 0 1 1 0 0 1 4 2 0 2 3 0 0 6 0 0 13 18 0 0 1 3 2 0 7 0 1 0 0 1 James Garner
James Lennox 992 41 7 14 87 0 3 14 0 1 13 2 80 3 2 3 2 0 6 22 6 21 1 27 20 7 0 13 2 2 46 4 2 0 9 41 18 10 0 10 0 1 3 22 1 9 18 29 10 0 0 24 11 2 47 1 5 47 83 0 0 0 8 42 0 24 46 4 4 0 8 James Lennox
Jeffie B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeffie B
Jennifer L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jennifer L
Jo 1127 21 11 2 55 0 5 34 3 0 4 12 100 4 3 6 0 0 11 14 8 30 2 9 16 3 42 0 2 5 36 2 6 0 25 56 23 23 0 35 1 4 3 11 0 4 10 24 9 0 17 18 6 3 33 3 2 40 127 0 3 6 30 49 0 45 34 4 13 0 17 Jo
Joe 37 2 0 1 1 0 0 0 0 0 0 1 3 0 0 0 1 0 1 0 0 1 0 2 0 0 2 3 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 0 0 6 4 0 0 0 1 0 0 0 0 0 0 1 0 Joe
Joe Flannagan 167 1 0 1 10 0 0 0 0 0 1 0 13 0 0 0 0 0 3 1 3 6 0 1 5 0 9 14 0 0 6 0 1 0 1 11 1 0 0 5 0 0 0 2 2 0 2 7 0 1 2 1 0 0 6 0 0 10 17 0 0 0 1 7 0 6 3 0 2 0 3 Joe Flannagan
John Harrison 507 19 3 2 27 0 2 17 0 0 5 1 42 0 0 5 0 0 4 11 2 9 1 9 5 0 23 21 4 1 0 0 3 0 6 23 9 8 0 12 0 0 0 9 0 3 2 10 2 3 8 4 3 2 11 1 0 22 76 0 1 0 17 23 1 14 6 3 3 2 7 John Harrison
John Llamas 174 19 2 0 12 0 0 0 0 0 1 0 13 0 0 2 0 0 2 2 1 3 0 6 8 1 11 0 0 0 0 0 1 0 1 2 3 2 0 6 0 0 1 0 0 3 0 8 1 1 0 1 6 0 7 0 1 4 19 0 0 0 6 9 0 4 3 0 1 0 1 John Llamas
Johnny Goode 573 23 8 3 36 0 0 11 0 0 4 3 23 1 2 4 0 0 2 6 6 31 2 8 14 2 15 11 0 0 17 1 0 0 9 17 20 22 2 15 0 0 4 5 1 4 1 10 1 2 3 5 7 2 9 1 1 36 88 0 0 2 20 13 0 13 6 6 7 0 8 Johnny Goode
Julia Kinsey 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Julia Kinsey
Julie Bridge 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Julie Bridge
KT A 1483 53 26 6 55 0 3 37 0 2 6 9 116 4 16 8 0 1 8 20 3 43 0 21 37 5 42 62 0 9 45 8 0 1 0 52 37 33 2 40 1 3 3 11 1 4 6 25 12 2 17 21 10 3 55 2 1 43 215 0 3 2 43 58 0 46 34 13 24 0 15 KT A
Karen Barnett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Karen Barnett
Karen McDonald 833 50 6 6 46 0 1 16 1 0 6 7 55 2 2 4 0 0 6 12 6 28 1 14 15 3 45 31 1 4 28 3 0 0 5 0 18 17 0 23 0 0 3 11 0 3 7 19 8 0 6 9 2 0 31 1 0 35 113 1 1 3 17 34 1 25 14 3 8 0 16 Karen McDonald
Karen Oakenfull 50 2 0 0 1 0 0 0 0 0 0 1 6 0 0 0 0 0 0 1 0 1 1 0 2 0 0 3 0 1 0 0 0 0 0 2 1 1 0 2 0 1 0 4 0 0 0 1 0 0 0 5 0 0 0 0 0 1 6 0 0 0 4 0 0 2 1 0 0 0 0 Karen Oakenfull
Karyn Harrison 991 61 8 8 62 0 1 22 0 0 5 8 106 2 0 3 0 0 2 14 0 23 2 16 18 3 73 24 0 4 42 5 0 0 6 36 0 7 0 12 0 2 0 19 1 5 11 21 7 0 3 11 3 0 29 0 1 33 113 0 2 1 18 46 0 31 35 2 11 0 12 Karyn Harrison
Kathleen Ralph 1959 51 35 10 57 0 5 35 2 0 8 8 127 3 7 16 1 0 10 23 18 96 4 41 29 7 80 48 2 1 48 6 11 1 35 70 55 0 2 93 0 2 8 8 0 11 14 38 16 4 14 37 18 6 45 4 6 94 270 0 2 5 71 72 1 48 36 11 36 1 32 Kathleen Ralph
Kenny Ireland 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kenny Ireland
Kevin Rohan Thomas 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Kevin Rohan Thomas
Lara Holly 762 16 13 5 23 0 1 18 1 1 2 3 38 3 1 5 2 1 5 11 8 25 0 7 23 0 15 30 2 4 18 1 3 0 4 35 26 42 1 0 1 2 4 3 0 2 2 16 4 2 10 10 4 4 15 3 0 32 122 0 2 1 28 24 0 28 17 4 15 0 13 Lara Holly
Madeline Charlton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Madeline Charlton
Mandy Tate 157 3 0 1 3 0 0 0 0 0 0 1 12 1 0 3 0 0 0 0 2 8 0 0 5 0 6 8 1 1 5 0 1 0 3 6 8 4 0 4 1 0 0 3 0 0 0 2 3 0 4 1 0 1 5 0 0 5 21 1 0 1 3 5 0 2 4 2 4 0 3 Mandy Tate
Mario Rabaiotti 126 5 3 0 3 0 0 5 0 0 0 0 3 0 0 0 0 0 0 4 0 2 0 5 4 0 4 2 1 0 1 0 1 0 2 3 5 2 0 5 0 0 0 4 0 0 1 3 1 2 0 0 0 2 4 0 0 3 23 0 0 0 5 7 0 4 3 1 1 0 2 Mario Rabaiotti
Mark England 257 11 3 1 11 0 0 4 0 0 2 1 29 0 0 1 0 0 2 2 0 5 1 3 7 1 14 4 0 3 12 1 0 0 0 16 3 2 0 4 0 0 0 0 0 1 1 7 0 0 3 4 1 1 5 0 0 9 32 0 0 0 4 19 0 11 8 0 6 0 2 Mark England
Mark Wilson 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Mark Wilson
Mike Walsh 74 5 1 1 3 0 0 2 0 0 1 0 7 0 0 3 0 0 0 4 0 3 1 3 2 0 5 0 0 0 1 0 0 0 0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 4 11 0 0 0 1 2 0 4 2 0 0 0 0 Mike Walsh
Minus -1 Invisible pun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Minus -1 Invisible pun
Molly R 588 16 9 3 28 0 2 19 0 0 5 3 31 0 1 4 0 0 7 11 1 17 0 15 12 2 36 18 2 2 21 0 1 0 4 28 14 10 0 10 2 1 3 9 0 3 0 17 5 0 5 17 2 2 18 0 1 18 53 0 2 2 14 21 0 19 18 2 13 1 8 Molly R
Mr Dome 655 34 9 5 39 0 4 22 0 1 2 4 41 1 0 3 0 0 9 10 6 16 1 12 18 3 31 11 3 1 22 2 3 0 8 24 14 11 0 13 0 0 6 9 0 3 5 0 7 1 3 6 7 0 22 0 2 26 73 0 1 4 16 33 1 24 8 3 7 0 5 Mr Dome
Nathan Davies 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 Nathan Davies
Neil Mackenzie 738 30 5 7 34 1 0 23 0 0 2 3 62 3 1 3 0 0 2 10 4 19 0 17 13 2 30 20 0 2 23 2 0 0 6 25 19 19 0 21 0 0 3 6 0 3 3 16 0 2 2 12 6 0 17 1 0 19 91 0 1 1 30 45 0 26 21 4 10 0 11 Neil Mackenzie
Nicholas Murray 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Nicholas Murray
Nigel Marshall 18 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 2 0 0 0 0 0 Nigel Marshall
NotAsFunnyAsYourMum 63 1 1 1 4 0 0 1 0 0 2 0 7 0 0 0 0 0 1 0 0 4 0 0 1 0 4 2 1 0 4 0 0 0 1 4 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 6 0 0 0 3 1 0 3 0 0 0 0 0 NotAsFunnyAsYourMum
Oxana Markel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Oxana Markel
Paul Gledhill 201 9 3 0 16 0 0 5 0 0 0 0 17 0 0 2 0 0 1 1 0 4 1 1 0 2 9 12 0 2 4 0 0 0 4 9 3 1 0 6 0 0 0 2 1 0 3 4 0 0 2 0 0 0 4 1 0 7 27 0 0 0 5 12 0 11 4 2 2 0 2 Paul Gledhill
Peter 308 12 3 3 19 0 1 8 0 0 3 0 12 2 1 3 1 0 1 2 3 9 1 12 5 1 13 5 2 0 7 2 4 0 7 10 5 6 0 9 0 0 4 3 0 1 1 15 3 0 0 0 0 1 15 0 1 11 36 0 0 2 9 14 0 4 6 1 5 0 4 Peter
Peter Houle 653 13 7 6 40 1 0 18 0 0 8 5 33 0 2 1 0 0 1 10 2 28 1 14 8 5 23 8 0 1 16 5 0 0 4 32 17 12 0 13 1 1 2 3 0 4 3 22 5 1 2 10 2 0 13 0 3 51 82 0 0 1 19 37 0 29 8 6 6 0 8 Peter Houle
Phil Swan 829 31 15 5 41 0 3 20 1 0 4 6 73 1 0 7 0 0 4 13 4 20 1 16 17 9 36 26 1 1 30 4 0 1 10 18 27 10 0 22 0 1 7 10 1 4 1 21 6 1 1 16 5 5 0 0 6 25 89 0 0 0 21 48 0 36 19 7 8 0 13 Phil Swan
Rui 12 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 Rui
Ryan French 25 0 1 1 2 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0 Ryan French
Sauce Pan 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 Sauce Pan
Scott 234 4 1 1 6 0 1 7 0 0 2 0 8 0 0 1 2 0 0 4 6 12 0 5 4 2 11 2 0 0 6 3 2 0 3 3 8 8 1 9 0 0 1 0 0 1 1 7 2 1 2 3 8 2 4 0 0 23 22 0 0 2 11 9 0 2 1 4 3 0 3 Scott
Scrijjy Doo 724 21 6 8 41 1 1 14 2 0 7 2 36 0 3 1 2 0 6 12 4 39 1 17 11 5 37 16 2 2 21 5 5 0 9 27 11 30 1 12 1 0 1 7 0 7 6 23 9 0 6 8 8 2 18 1 6 0 89 1 1 1 20 32 0 21 11 7 8 0 12 Scrijjy Doo
