cancel
lol creative clever

super vote: ( left this week)

now click a caption or

who's voting for who?

Voters in rows, authors in columns.

stoneface1 Al Overy Alison Nuorto Barrie Bullock C CaMel Chris Keegan Craig Eddsenior Crunchy Chords Dan Nicholls Dave Bryan Dave E David Michael Dot Old Ellen Duncalf General Zod Glyn Evans Greg Curtis Hercules Rockefeller Ian Skelding James Lennox Jo John Harrison John Taggart Julia Kinsey Julie Bridge KT A Karen Oakenfull Kenny Ireland KimJong Pun Lisa Day Lucky Elperro MICHAEL CLARKE Madeline Charlton Mandy Tate Mark Cowling Mark England Mark Wilson Martin Veith Michelle Norton Molly R Mr Dome Neil Mackenzie Nigel Marshall Oliver Lindsay PAULINE HILL Paul Gledhill Peter Houle Phil Swan Pri Mustor Scrijjy Doo Stephen Bean The Wolf Tony Edwards Tony S Tracy Mac Vanessa the Guesser Vivvy En Willie Johnson alexandra ball brian davies
1 64 4 1 75 120 21 10 9 122 19 51 5 5 12 17 4 39 65 78 25 95 7 132 36 49 12 2 31 4 5 2 2 3 121 20 8 19 5 3 38 23 6 3 1 39 22 9 7 22 249 113 54 56 4 106 31 4 18 21
stoneface1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 stoneface1
Al Overy 15 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 3 0 0 0 0 Al Overy
Alison Nuorto 18 0 1 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0 1 0 0 0 0 Alison Nuorto
Barrie Bullock 45 0 1 0 0 1 3 1 0 1 2 2 2 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0 1 0 0 0 1 0 3 1 0 2 0 0 0 2 0 0 0 1 0 0 0 1 7 1 1 2 0 2 0 0 0 1 Barrie Bullock
Birdeezy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 Birdeezy
C CaMel 24 0 3 0 0 0 1 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 3 0 0 0 0 4 0 0 0 0 C CaMel
Chris Beach 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 Chris Beach
Chris Keegan 51 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 2 0 0 1 1 1 4 0 3 1 3 0 0 2 0 0 0 0 0 2 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 8 5 2 2 0 4 1 0 0 2 Chris Keegan
Craig Eddsenior 76 0 0 1 0 2 1 0 0 0 4 0 0 0 1 0 1 1 2 5 2 2 4 1 4 1 0 0 0 2 0 0 0 0 0 7 0 0 0 0 1 1 1 0 0 0 0 2 0 0 2 11 6 0 1 0 1 4 0 2 3 Craig Eddsenior
Crispin Fisher 27 0 1 0 0 1 3 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 2 1 0 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2 1 0 3 0 0 0 0 Crispin Fisher
Crunchy Chords 133 0 3 1 0 4 7 1 0 2 5 0 3 0 0 1 1 0 4 5 5 2 6 1 4 1 4 0 0 2 0 0 0 0 0 7 0 1 1 1 0 4 1 0 1 0 2 5 0 3 2 20 7 2 2 1 8 0 1 1 1 Crunchy Chords
Dan Nicholls 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 Dan Nicholls
Dave Bryan 52 0 2 0 0 0 2 0 0 0 0 0 1 0 1 1 0 0 0 4 4 0 3 1 4 0 2 0 0 0 0 0 0 0 1 5 0 1 0 1 0 1 0 0 0 0 4 0 0 0 0 3 1 1 3 0 2 0 1 1 2 Dave Bryan
Dave E 22 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 4 1 0 0 0 2 0 0 0 0 Dave E
David Michael 36 0 1 0 0 1 3 1 0 0 2 0 0 0 0 0 1 0 0 1 0 0 1 0 3 2 4 0 0 1 1 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 5 1 1 0 0 1 0 0 0 0 David Michael
Dot Old 6 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 Dot Old
Ellen Duncalf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 Ellen Duncalf
General Zod 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 General Zod
Glad You Remember 10 0 2 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 Glad You Remember
Glyn Evans 103 0 2 1 0 2 5 2 1 0 10 1 2 0 0 0 0 0 3 2 3 2 5 1 7 2 1 1 1 1 0 0 1 0 0 7 0 0 3 0 1 1 1 1 0 0 3 1 2 1 0 12 8 2 1 0 1 1 0 1 0 Glyn Evans
Greg Curtis 7 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Greg Curtis
Hercules Rockefeller 75 0 5 0 0 2 4 0 0 0 5 1 3 1 0 0 1 0 0 1 3 3 3 0 6 2 1 1 0 2 0 0 0 0 0 3 2 0 0 0 1 0 0 0 0 0 1 0 0 0 1 14 2 2 1 0 4 0 0 0 0 Hercules Rockefeller
Ian Skelding 34 0 1 0 0 1 3 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 5 1 2 0 0 0 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2 0 2 1 0 2 1 0 1 0 Ian Skelding
James Lennox 55 0 1 0 0 1 2 0 1 2 2 1 1 0 1 0 1 0 1 3 0 0 7 0 1 0 0 0 0 1 0 1 0 0 0 6 1 1 2 0 0 1 1 0 1 0 1 0 0 0 1 4 4 1 1 0 0 2 0 1 0 James Lennox
Jo 80 0 2 0 0 3 7 2 0 0 6 0 2 1 1 2 1 0 2 4 3 0 1 0 4 3 1 1 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 2 1 1 1 0 7 4 1 3 0 2 2 0 2 3 Jo
John Harrison 43 0 1 1 0 2 4 1 0 0 3 1 0 0 0 1 1 0 1 2 1 2 0 0 1 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 3 2 1 0 0 0 0 0 0 1 2 2 3 1 0 1 0 0 0 0 John Harrison
John Taggart 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 John Taggart
Julia Kinsey 34 0 0 0 0 3 3 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 7 4 2 0 0 3 0 0 0 0 Julia Kinsey
Julie Bridge 23 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 0 1 1 0 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 1 1 1 0 1 1 0 0 0 Julie Bridge
KT A 98 0 6 0 0 3 13 0 0 0 6 1 5 0 0 0 0 0 2 2 3 1 1 0 8 4 0 0 0 1 0 0 0 0 0 3 2 0 1 0 0 0 2 0 0 0 2 1 0 0 0 13 7 3 3 0 3 2 0 0 0 KT A
Karen Oakenfull 132 1 3 0 1 4 7 0 0 1 6 1 3 1 0 0 2 0 1 8 4 0 7 1 7 3 3 0 0 3 0 1 0 0 0 10 2 4 1 1 0 2 2 0 0 0 2 3 0 0 1 10 8 2 6 0 9 0 1 0 0 Karen Oakenfull
Katie Mcfadzean 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Katie Mcfadzean
Kenny Ireland 8 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 Kenny Ireland
KimJong Pun 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 0 2 0 0 0 0 KimJong Pun
Lucky Elperro 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 Lucky Elperro
MICHAEL CLARKE 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 MICHAEL CLARKE
Mandy Tate 17 0 0 0 0 0 3 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 Mandy Tate
Mark Cowling 64 0 1 0 0 4 3 0 2 0 5 1 3 0 0 1 0 0 2 2 3 2 1 0 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 10 7 1 1 0 3 1 0 2 0 Mark Cowling
Mark England 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 Mark England
Mark Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mark Wilson
Martin Veith 23 0 1 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 1 1 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 1 0 1 1 0 0 0 Martin Veith
Michelle Norton 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 Michelle Norton
Molly R 26 0 2 0 0 0 2 1 0 0 3 0 2 0 0 0 0 0 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0 4 0 0 0 1 Molly R
Mr Dome 37 0 0 0 0 3 2 0 0 0 3 1 0 0 0 0 0 0 1 1 2 0 2 0 4 0 0 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 6 1 1 1 0 3 0 0 0 0 Mr Dome
Neil Mackenzie 29 0 0 0 0 2 2 0 0 0 3 1 1 0 0 1 1 0 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 1 0 0 2 0 0 1 2 Neil Mackenzie
Nigel Marshall 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 Nigel Marshall
Oliver Lindsay 6 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 Oliver Lindsay
Paul Gledhill 17 0 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 0 0 2 0 0 0 0 Paul Gledhill
Peter Houle 83 0 2 0 0 1 3 1 1 0 5 2 2 0 1 1 0 1 3 3 3 0 3 0 3 3 1 0 0 2 0 0 0 0 0 1 1 0 0 0 0 4 0 0 0 0 0 0 0 1 3 11 4 4 1 0 6 3 0 2 1 Peter Houle
Phil Swan 19 0 0 0 0 1 1 0 0 0 1 0 1 1 0 0 0 0 0 1 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 1 2 0 0 0 0 0 0 Phil Swan
Pri Mustor 172 0 2 0 0 4 11 5 0 1 7 3 5 0 0 2 1 1 3 2 6 6 6 0 10 5 5 1 0 4 0 0 0 1 0 10 2 0 2 0 0 4 2 1 0 1 2 1 2 0 3 17 11 6 3 0 6 4 0 2 2 Pri Mustor
Scrijjy Doo 29 0 1 0 0 3 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 4 1 0 1 0 2 0 0 0 Scrijjy Doo
Stephen Bean 73 0 3 0 0 4 3 1 0 1 7 0 1 0 0 1 3 0 0 3 5 4 2 0 5 1 3 0 0 1 0 0 1 0 0 3 0 0 1 0 0 0 0 0 0 0 2 1 0 0 2 0 3 2 3 0 5 1 0 0 1 Stephen Bean
The Wolf 54 0 0 0 0 2 0 1 0 1 3 0 1 0 0 0 0 0 1 2 5 0 4 0 3 0 1 4 0 0 0 1 0 0 1 5 0 0 2 1 0 3 1 0 1 0 1 0 2 0 0 2 0 0 0 2 0 1 1 1 1 The Wolf
Tony Edwards 31 0 2 0 0 2 3 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0 3 0 2 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 4 0 0 0 0 Tony Edwards
Tony S 18 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 1 1 0 0 0 Tony S
Tracy Mac 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 Tracy Mac
Valerie Fish 6 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 Valerie Fish
Vanessa the Guesser 24 0 2 0 0 1 1 0 0 0 4 0 0 0 0 0 0 0 0 1 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 1 0 0 2 0 0 0 Vanessa the Guesser
Vivvy En 30 0 2 0 0 2 1 0 0 0 2 0 1 0 0 0 0 0 0 0 2 0 2 0 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 5 0 2 0 0 0 0 0 0 Vivvy En
Willie Johnson 59 0 0 0 0 1 4 2 2 0 3 0 1 0 0 0 0 1 5 0 0 0 5 1 2 0 3 0 0 0 0 1 0 0 0 5 0 0 0 0 0 3 0 0 0 0 3 1 0 0 2 4 7 0 1 0 0 1 0 1 0 Willie Johnson
alexandra ball 15 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 2 0 0 0 0 0 0 alexandra ball
brian davies 26 0 1 0 0 1 2 0 0 0 4 1 1 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 1 3 0 2 0 0 0 0 brian davies
stoneface1 Al Overy Alison Nuorto Barrie Bullock C CaMel Chris Keegan Craig Eddsenior Crunchy Chords Dan Nicholls Dave Bryan Dave E David Michael Dot Old Ellen Duncalf General Zod Glyn Evans Greg Curtis Hercules Rockefeller Ian Skelding James Lennox Jo John Harrison John Taggart Julia Kinsey Julie Bridge KT A Karen Oakenfull Kenny Ireland KimJong Pun Lisa Day Lucky Elperro MICHAEL CLARKE Madeline Charlton Mandy Tate Mark Cowling Mark England Mark Wilson Martin Veith Michelle Norton Molly R Mr Dome Neil Mackenzie Nigel Marshall Oliver Lindsay PAULINE HILL Paul Gledhill Peter Houle Phil Swan Pri Mustor Scrijjy Doo Stephen Bean The Wolf Tony Edwards Tony S Tracy Mac Vanessa the Guesser Vivvy En Willie Johnson alexandra ball brian davies

Showing votes between Feb-05 and Feb-12

Next report will be produced on

