cancel
lol creative clever

super vote: ( left this week)

now click a caption or

who's voting for who?

Voters in rows, authors in columns.

stoneface1 Al Overy Alison Nuorto B L Barrie Bullock C CaMel Chris Keegan Cody D Craig Eddsenior Crispin Fisher Crunchy Chords Dan Nicholls Dave Bryan David Michael Dot Old Glyn Evans Greg Curtis Hercules Rockefeller Ian Skelding James Lennox Jo John Harrison Julia Kinsey Julie Bridge KT A Karen Oakenfull Kenny Ireland Madeline Charlton Mandy Tate Mark Cowling Mark England Mark Wilson Molly R Mr Dome Neil Mackenzie Nigel Marshall Oliver Lindsay Paul Gledhill Peter Houle Pri Mustor Scrijjy Doo Stephen Bean The Wolf Tony Edwards Tony S Tracy Mac Valerie Fish Vanessa the Guesser Vivvy En Willie Johnson alexandra ball brian davies tony kelly vincent hefter
1 46 17 45 1 20 1 4 37 2 33 9 94 12 3 11 10 44 70 84 42 100 73 44 70 23 8 1 3 103 5 13 6 27 19 4 11 19 15 13 48 166 39 62 36 15 1 65 38 4 5 6 1 55
Al Overy 15 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 2 3 1 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 Al Overy
Alison Nuorto 23 0 0 0 2 0 1 0 0 1 0 2 0 1 0 0 0 0 1 0 2 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 1 0 0 0 0 0 0 Alison Nuorto
B L 18 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 2 1 2 1 0 0 0 0 0 0 0 0 0 B L
Barrie Bullock 36 0 1 1 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 1 1 0 1 1 1 1 1 0 0 0 4 0 0 0 2 0 0 0 1 0 0 1 4 0 1 2 1 0 2 2 1 0 0 0 1 Barrie Bullock
Birdeezy 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Birdeezy
C CaMel 18 0 0 0 1 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 2 0 2 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0 1 C CaMel
Chris Beach 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Chris Beach
Cody D 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Cody D
Craig Eddsenior 41 0 0 3 0 0 0 0 0 0 0 1 0 1 1 0 1 0 3 1 1 2 2 2 0 3 0 0 0 2 3 0 0 0 1 0 0 0 0 1 0 1 5 0 2 1 1 0 1 1 0 0 0 0 1 Craig Eddsenior
Crunchy Chords 61 0 2 0 2 0 0 0 0 0 0 0 0 3 0 0 0 1 1 4 7 1 3 3 1 4 0 0 1 0 4 0 0 0 1 1 0 2 0 1 1 1 7 2 1 1 2 0 2 1 0 0 0 0 1 Crunchy Chords
Dan Nicholls 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 Dan Nicholls
Dave Bryan 39 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 2 2 1 4 2 2 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 3 0 4 2 1 0 2 0 0 0 0 0 1 Dave Bryan
Dave E 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 2 1 1 0 0 0 1 0 0 0 0 0 0 Dave E
David Michael 38 0 0 0 0 0 1 0 0 0 0 1 1 2 0 0 1 0 1 2 3 3 2 1 2 7 0 1 0 0 2 0 0 0 0 2 0 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 2 David Michael
Dot Old 7 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dot Old
Ed 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 Ed
Glyn Evans 67 0 1 0 3 0 0 0 0 3 0 1 0 4 1 0 0 0 3 2 5 0 4 4 2 1 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0 2 9 7 1 1 1 0 3 0 1 0 0 0 3 Glyn Evans
Greg Curtis 17 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0 0 0 1 0 0 0 0 0 1 Greg Curtis
Hercules Rockefeller 64 0 3 0 3 0 0 0 0 2 0 0 0 4 0 0 0 1 0 4 2 1 4 4 2 4 0 0 0 0 3 0 0 0 1 0 1 2 0 1 1 2 7 0 3 2 0 0 3 2 0 0 0 0 2 Hercules Rockefeller
Ian Skelding 30 0 0 0 2 0 0 0 1 1 0 0 0 3 0 0 0 0 1 0 1 1 3 1 0 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 5 0 0 0 0 0 1 Ian Skelding
James Lennox 36 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 1 2 2 0 0 0 0 0 0 9 0 2 0 0 0 0 0 0 1 0 2 1 6 0 0 0 0 0 2 0 0 0 0 0 James Lennox
Jo 171 0 3 1 3 0 1 1 0 7 0 4 1 12 3 0 2 0 3 7 4 0 5 9 4 9 5 1 0 0 8 0 3 0 3 3 0 0 2 3 2 2 20 4 5 4 3 0 4 7 1 1 1 0 10 Jo
Joe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Joe
John Harrison 40 0 2 0 1 0 0 0 0 2 0 1 1 2 0 1 1 0 0 3 0 2 0 4 2 1 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 5 0 3 1 0 0 0 1 0 1 0 0 2 John Harrison
Julia Kinsey 45 0 0 0 3 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 2 5 2 0 1 4 0 0 0 0 4 0 0 0 1 0 0 1 0 0 0 1 7 1 2 2 0 0 4 0 0 0 0 0 2 Julia Kinsey
Julie Bridge 29 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 1 1 0 1 2 0 0 0 0 3 1 0 0 0 0 1 2 0 1 0 0 0 0 0 2 1 4 1 0 0 0 0 3 1 0 0 0 0 0 Julie Bridge
KT A 78 0 2 1 3 0 0 0 1 1 0 1 1 4 2 0 2 1 0 2 2 4 7 1 4 0 1 0 0 0 2 0 1 0 0 1 1 0 2 1 0 3 10 2 4 1 1 0 3 3 0 0 1 0 2 KT A
Karen Oakenfull 83 0 5 2 2 0 0 0 0 1 0 4 2 6 0 2 2 1 1 4 2 1 3 5 2 4 0 0 0 1 2 1 0 0 1 0 0 0 1 1 1 1 9 2 1 2 0 0 4 3 0 0 1 0 3 Karen Oakenfull
Kenny Ireland 9 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 Kenny Ireland
Lucky Elperro 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lucky Elperro
Madeline Charlton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Madeline Charlton
Mandy Tate 16 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 Mandy Tate
Mark Cowling 38 0 2 0 0 0 0 0 1 1 0 0 0 2 0 0 0 1 0 2 1 2 3 2 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 0 2 5 0 2 1 0 0 2 2 0 0 0 0 2 Mark Cowling
Mark England 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Mark England
Mark Wilson 16 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 3 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 Mark Wilson
Molly R 25 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 3 0 0 0 0 0 1 0 1 1 1 1 3 0 1 1 0 0 2 1 0 0 0 0 0 Molly R
Mr Dome 33 0 2 0 1 0 0 0 0 3 0 1 0 2 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 6 0 3 1 0 0 2 1 0 0 0 0 2 Mr Dome
Neil Mackenzie 28 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 1 0 0 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 2 0 1 0 4 0 0 0 0 0 5 Neil Mackenzie
Oliver Lindsay 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Oliver Lindsay
Paul Gledhill 17 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 1 1 0 0 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 1 0 0 0 0 0 Paul Gledhill
Peter Houle 58 0 2 0 0 0 4 0 0 2 0 0 1 3 0 0 0 0 8 2 3 1 2 1 0 1 0 0 0 0 5 0 0 0 1 0 0 1 2 0 0 7 5 0 1 1 0 0 2 1 0 0 2 0 0 Peter Houle
Pri Mustor 57 0 2 1 2 0 0 0 0 1 0 0 0 3 0 0 0 0 1 5 4 0 4 2 3 3 2 1 0 0 3 0 0 0 2 0 0 0 0 2 0 2 3 0 2 3 1 0 2 1 0 0 0 0 2 Pri Mustor
Scrijjy Doo 49 0 4 0 1 0 0 0 0 0 0 1 0 3 1 0 0 0 5 0 2 0 1 6 1 0 1 0 0 0 6 0 0 0 0 0 0 1 0 0 1 0 4 5 1 3 0 0 0 0 1 0 1 0 0 Scrijjy Doo
Stephen Bean 57 0 6 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 1 7 2 3 5 3 1 5 0 0 0 0 7 0 0 2 0 1 0 0 1 0 0 1 0 0 1 0 1 1 3 2 0 0 0 0 0 Stephen Bean
The Wolf 27 0 1 1 0 0 1 0 0 1 1 0 0 2 0 0 0 0 0 2 4 2 3 1 0 0 2 0 0 0 2 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 The Wolf
Tony Edwards 29 1 0 0 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 2 2 1 2 1 2 2 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 1 5 0 0 0 0 0 1 0 0 0 0 0 0 Tony Edwards
Tony S 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 2 0 1 1 0 0 0 0 0 1 0 0 0 1 1 0 1 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 Tony S
Tracy Mac 7 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 Tracy Mac
Valerie Fish 15 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 1 0 1 0 0 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 Valerie Fish
Vanessa the Guesser 19 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 1 0 2 0 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 1 2 0 0 0 1 0 0 0 0 0 Vanessa the Guesser
Vivvy En 31 0 0 0 0 0 4 0 0 1 0 2 0 1 0 0 0 0 0 1 1 1 4 1 0 0 2 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 3 2 1 0 0 0 1 0 0 0 0 1 1 Vivvy En
Willie Johnson 66 0 0 1 1 0 4 0 0 2 0 3 0 0 2 0 0 0 3 2 6 2 5 2 0 1 4 0 0 0 1 0 2 1 1 0 0 0 3 1 1 2 1 1 1 1 1 0 2 2 0 2 0 0 5 Willie Johnson
alexandra ball 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 alexandra ball
brian davies 21 0 1 0 1 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 1 brian davies
tony kelly 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 tony kelly
vincent hefter 28 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 1 1 0 0 1 1 2 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 1 4 0 1 2 1 0 1 2 0 0 0 0 0 vincent hefter
stoneface1 Al Overy Alison Nuorto B L Barrie Bullock C CaMel Chris Keegan Cody D Craig Eddsenior Crispin Fisher Crunchy Chords Dan Nicholls Dave Bryan David Michael Dot Old Glyn Evans Greg Curtis Hercules Rockefeller Ian Skelding James Lennox Jo John Harrison Julia Kinsey Julie Bridge KT A Karen Oakenfull Kenny Ireland Madeline Charlton Mandy Tate Mark Cowling Mark England Mark Wilson Molly R Mr Dome Neil Mackenzie Nigel Marshall Oliver Lindsay Paul Gledhill Peter Houle Pri Mustor Scrijjy Doo Stephen Bean The Wolf Tony Edwards Tony S Tracy Mac Valerie Fish Vanessa the Guesser Vivvy En Willie Johnson alexandra ball brian davies tony kelly vincent hefter

Showing votes between Jan-15 and Jan-22

Next report will be produced on

Historic data: Jan-09 Jan-16 Jan-23 Feb-06 Feb-13 Feb-20 Feb-27 Mar-02 Mar-06 Mar-13 Mar-20 Mar-27 Apr-03 Apr-10 Apr-17 Apr-24 May-01 May-08 May-15 May-22 May-29 Jun-05 Jun-12 Jun-19 Jun-26 Jul-03 Jul-10 Jul-17 Jul-24 Jul-31 Aug-07 Aug-14 Aug-21 Aug-28 Sep-04 Sep-11 Sep-18 Sep-25 Oct-02 Oct-09 Oct-16 Oct-23 Oct-30 Nov-06 Nov-13 Nov-20 Nov-27 Dec-04 Dec-11 Dec-18 Dec-25 Jan-01 Jan-08 Jan-15 Jan-22 Jan-29 Feb-05 Feb-12 Feb-19 Feb-26 Mar-04 Mar-11 Mar-18 Mar-25 Apr-01 Apr-08 Apr-15 Apr-22 Apr-29 May-06 May-13 May-20 May-27 Jun-03 Jun-10 Jun-17 Jun-24 Jul-01 Jul-08 Jul-15 Jul-22 Jul-29 Aug-05 Aug-12 Aug-19 Aug-26 Sep-02 Sep-09 Sep-16 Sep-23 Sep-30 Oct-07 Oct-14 Oct-21 Oct-28 Nov-04 Nov-11 Nov-18 Nov-25 Dec-02 Dec-09 Dec-16 Dec-23 Dec-30 Jan-06 Jan-13 Jan-20 Jan-27 Feb-03 Feb-10 Feb-17 Feb-24 Mar-03 Mar-10 Mar-17 Mar-24 Mar-31 Apr-07 Apr-14 Apr-21 Apr-28 May-05 May-12 May-19 May-26 Jun-02 Jun-09 Jun-16 Jun-23 Jun-30 Jul-07 Jul-14 Jul-21 Jul-28 Aug-04 Aug-11 Aug-18 Aug-25 Sep-01 Sep-08 Sep-15 Sep-22 Sep-29 Oct-06 Oct-13 Oct-20 Oct-27 Nov-03 Nov-10 Nov-17 Nov-24 Dec-01 Dec-08 Dec-15 Dec-22 Dec-29 Jan-05 Jan-12 Jan-19 Jan-26 Feb-02 Feb-09 Feb-16 Feb-23 Mar-02 Mar-09 Mar-16 Mar-23 Mar-30 Apr-06 Apr-13 Apr-20 Apr-27 May-04 May-11 May-18 May-25 Jun-01 Jun-08 Jun-15 Jun-22 Jun-29 Jul-06 Jul-13 Jul-20 Jul-27 Aug-03 Aug-10 Aug-17 Aug-24 Aug-31 Sep-07 Sep-14 Sep-21 Sep-28 Oct-05 Oct-12 Oct-19 Oct-26 Nov-02 Nov-09 Nov-16 Nov-23 Nov-30 Dec-07 Dec-14 Dec-21 Dec-28 Jan-04 Jan-11 Jan-18 Jan-25 Feb-01 Feb-08 Feb-15 Feb-22 Mar-01 Mar-08 Mar-15 Mar-22 Mar-29 Apr-05 Apr-12 Apr-19 Apr-26 May-03 May-10 May-17 May-24 May-31 Jun-07 Jun-14 Jun-21 Jun-28 Jul-05 Jul-12 Jul-19 Jul-26 Aug-02 Aug-09 Aug-16 Aug-23 Aug-30 Sep-06 Sep-13 Sep-20 Sep-27 Oct-04 Oct-11 Oct-18 Oct-25 Nov-01 Nov-08 Nov-15 Nov-22 Nov-29 Dec-06 Dec-13 Dec-20 Dec-27 Jan-03 Jan-10 Jan-17 Jan-24 Jan-31 Feb-07 Feb-14 Feb-21 Feb-28 Mar-06 Mar-13 Mar-20 Mar-27 Apr-03 Apr-10 Apr-17 Apr-24 May-01 May-08 May-15 May-22 May-29 Jun-05 Jun-12 Jun-19 Jun-26 Jul-03 Jul-10 Jul-17 Jul-24 Jul-31 Aug-07 Aug-14 Aug-21 Aug-28 Sep-04 Sep-11 Sep-18 Sep-25 Oct-02 Oct-09 Oct-16 Oct-23 Oct-30 Nov-06 Nov-13 Nov-20 Nov-27 Dec-04 Dec-11 Dec-18 Dec-25 Jan-01 Jan-08 Jan-15 Jan-22 Jan-29 Feb-05 Feb-12 Feb-19 Feb-26 Mar-05 Mar-12 Mar-19 Mar-26 Apr-02 Apr-09 Apr-16 Apr-23 Apr-30 May-07 May-14 May-21 May-28 Jun-04 Jun-11 Jun-18 Jun-25 Jul-02 Jul-09 Jul-16 Jul-23 Jul-30 Aug-06 Aug-13 Aug-20 Aug-27 Sep-03 Sep-10 Sep-17 Sep-24 Oct-01 Oct-08 Oct-15 Oct-22 Oct-29 Nov-05 Nov-12 Nov-19 Nov-26 Dec-03 Dec-10 Dec-17 Dec-24 Dec-31 Jan-07 Jan-14 Jan-21 Jan-28 Feb-04 Feb-11 Feb-18 Feb-25 Mar-04 Mar-11 Mar-18 Mar-25 Apr-01 Apr-08 Apr-15 Apr-22 Apr-29 May-06 May-13 May-20 May-27 Jun-03 Jun-10 Jun-17 Jun-24 Jul-01 Jul-08 Jul-15 Jul-22 Jul-29 Aug-05 Aug-12 Aug-19 Aug-26 Sep-02 Sep-09 Sep-16 Sep-23 Sep-30 Oct-07 Oct-14 Oct-21 Oct-28 Nov-04 Nov-11 Nov-18 Nov-25 Dec-02 Dec-09 Dec-16 Dec-23 Dec-30 Jan-06 Jan-13 Jan-20 Jan-27 Feb-03 Feb-10 Feb-17 Feb-24 Mar-03 Mar-10 Mar-17 Mar-24 Mar-31 Apr-07 Apr-14 Apr-21 Apr-28 May-05 May-12 May-19 May-26 Jun-02 Jun-09 Jun-16 Jun-23 Jun-30 Jul-07 Jul-14 Jul-21 Jul-28 Aug-04 Aug-11 Aug-18 Aug-25 Sep-01 Sep-08 Sep-15 Sep-22 Sep-29 Oct-06 Oct-13 Oct-20 Oct-27 Nov-03 Nov-10 Nov-17 Nov-24 Dec-01 Dec-08 Dec-15 Dec-22 Dec-29 Jan-05 Jan-12 Jan-19 Jan-26 Feb-02 Feb-09 Feb-16 Feb-23 Mar-01 Mar-08 Mar-15 Mar-22 Mar-29 Apr-05 Apr-12 Apr-19 Apr-26 May-03 May-10 May-17 May-24 May-31 Jun-07 Jun-14 Jun-21 Jun-28 Jul-05 Jul-12 Jul-19 Jul-26 Aug-02 Aug-09 Aug-16 Aug-23 Aug-30 Sep-06 Sep-13 Sep-20 Sep-27 Oct-04 Oct-11 Oct-18 Oct-25 Nov-01 Nov-08 Nov-15 Nov-22 Nov-29 Dec-06 Dec-13 Dec-20 Dec-27 Jan-03 Jan-10 Jan-17 Jan-24 Jan-31 Feb-07 Feb-14 Feb-21 Feb-28 Mar-07 Mar-14 Mar-21 Mar-28 Apr-04 Apr-11 Apr-18 Apr-25 May-02 May-09 May-16 May-23 May-30 Jun-06 Jun-13 Jun-20 Jun-27 Jul-04 Jul-11 Jul-18 Jul-25 Aug-01 Aug-08 Aug-15 Aug-22 Aug-29 Sep-05 Sep-12 Sep-19 Sep-26 Oct-03 Oct-10 Oct-17 Oct-24 Oct-31 Nov-07 Nov-14 Nov-21 Nov-28 Dec-05 Dec-12 Dec-19 Dec-26 Jan-02 Jan-09 Jan-16 Jan-23 Jan-30 Feb-06 Feb-13 Feb-20 Feb-27 Mar-06 Mar-13 Mar-20 Mar-27 Apr-03 Apr-10 Apr-17 Apr-24 May-01 May-08 May-15 May-22 May-29 Jun-05 Jun-12 Jun-19 Jun-26 Jul-03 Jul-10 Jul-17 Jul-24 Jul-31 Aug-07 Aug-14 Aug-21 Aug-28 Sep-04 Sep-11 Sep-18 Sep-25 Oct-02 Oct-09 Oct-16 Oct-23 Oct-30 Nov-06 Nov-13 Nov-20 Nov-27 Dec-04 Dec-11 Dec-18 Dec-25 Jan-01 Jan-08 Jan-15 Jan-22 Jan-29 Feb-05 Feb-12 Feb-19 Feb-26 Mar-05 Mar-12 Mar-19 Mar-26 Apr-02 Apr-09 Apr-16 Apr-23 Apr-30 May-07 May-14 May-21 May-28 Jun-04 Jun-11 Jun-18 Jun-25 Jul-02 Jul-09 Jul-16 Jul-23 Jul-30 Aug-06 Aug-13 Aug-20 Aug-27 Sep-03 Sep-10 Sep-17 Sep-24 Oct-01 Oct-08 Oct-15 Oct-22 Oct-29 Nov-05 Nov-12 Nov-19 Nov-26 Dec-03 Dec-10 Dec-17 Dec-24 Dec-31 Jan-07 Jan-14 Jan-21 Jan-28 Feb-04 Feb-11 Feb-18 Feb-25 Mar-03 Mar-10 Mar-17 Mar-24 Mar-31 Apr-07 Apr-14 Apr-21 Apr-28 May-05 May-12 May-19 May-26 Jun-02 Jun-09 Jun-16 Jun-23 Jun-30 Jul-07 Jul-14 Jul-21 Jul-28 Aug-04 Aug-11 Aug-18 Aug-25 Sep-01 Sep-08 Sep-15 Sep-22 Sep-29 Oct-06 Oct-13 Oct-20 Oct-27 Nov-03 Nov-10 Nov-17 Nov-24 Dec-01 Dec-08 Dec-15 Dec-22 All Time

Caption.me operates a zero-tolerance policy on cheating.

Whilst the cash prize is not decided on voting, unfair voting isn't fair on captioneers, and we operate a zero-tolerance policy on voting collusion. Cheaters are likely to be banned from the site.