cancel
lol creative clever

super vote: ( left this week)

now click a caption or

who's voting for who?

Voters in rows, authors in columns.

stoneface1 Al Overy Alison Nuorto Barrie Bullock Biggy L Birdeezy Chris Moorhead Craig Eddsenior Crispin Fisher Crunchy Chords Dan Nicholls Dan Smith Dave Bryan Dave E Dot Old Ellen Duncalf Ethy Gassy Statten GeeDee Generic RedHead Glad You Remember Glyn Evans Greg Curtis Guideaux . Hercules Rockefeller Ian M Ian Mullin Ian Skelding Jairus Minsky James F James Lennox Joe John Glover John Walker John Mann Julia Fell Karen Oakenfull Kate B Luc Lambert Lucky Elperro Lynne A Madeline Charlton Mark England Mark Towers Molly R Mr Dome Nathan Fowler Neil Mackenzie Nigel Marshall Paul Wharton Ryan F Scarlet Witch Scrijjy Doo Stephen Bean Stu Dent Tam-Cake And-Syrup Tony Edwards Tony S Vanessa the Guesser Vivvy En alexandra ball brian davies tony kelly vincent hefter
6 57 2 8 50 24 2 35 1 18 10 4 42 4 5 3 7 1 1 1 28 20 8 2 29 17 3 26 2 3 6 4 18 1 16 3 8 42 1 3 1 1 40 1 5 12 1 37 26 2 2 3 31 211 1 1 21 13 128 5 16 12 6 6
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Al Overy 18 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 1 0 0 2 0 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 2 1 0 0 0 0 0 Al Overy
Alison Nuorto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 Alison Nuorto
Andy Herbert 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 Andy Herbert
Barking Mad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Barking Mad
Barrie Bullock 30 0 1 0 0 2 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 6 0 0 0 0 6 0 1 0 0 0 Barrie Bullock
Biggy L 31 0 2 0 0 0 3 0 2 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 1 0 1 6 0 0 0 0 2 0 0 0 0 0 Biggy L
Billy Bathgate 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Billy Bathgate
Birdeezy 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 1 0 Birdeezy
Boycie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Boycie
CAROLE GRIFFITHS 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CAROLE GRIFFITHS
Charles Gilbert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 Charles Gilbert
Chris Beach 26 0 1 0 0 1 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 3 1 0 0 1 0 6 0 0 0 0 3 0 0 1 0 0 Chris Beach
Chris Halliwell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Chris Halliwell
Chris Moorhead 5 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Chris Moorhead
Craig Eddsenior 31 0 1 0 0 1 0 0 0 0 1 0 1 1 0 2 0 0 0 0 0 0 4 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 1 0 0 2 0 0 0 2 4 0 0 1 1 1 0 0 0 1 0 Craig Eddsenior
Crunchy Chords 61 2 2 0 1 2 0 0 4 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 3 1 0 3 1 1 0 0 2 0 0 0 0 3 0 0 0 0 1 0 0 1 0 2 1 0 0 0 3 14 0 0 2 0 7 1 0 0 0 0 Crunchy Chords
Dan Nicholls 16 0 1 0 0 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 1 0 0 1 Dan Nicholls
Dan Smith 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 Dan Smith
Dave Bryan 31 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 2 0 1 1 1 1 0 0 0 0 1 0 0 0 0 2 0 0 1 0 4 0 0 0 0 0 5 0 0 0 0 5 0 0 0 1 0 Dave Bryan
Dave E 18 0 1 0 0 2 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 3 0 0 0 0 0 Dave E
David Michael 26 0 0 1 0 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 0 3 0 1 0 0 0 David Michael
Dev B 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dev B
Dot Old 8 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Dot Old
Ellen Duncalf 35 0 1 1 0 4 1 0 0 0 0 1 0 2 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 2 7 0 0 1 1 0 0 1 1 0 1 Ellen Duncalf
Ethy 18 0 0 0 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0 0 0 0 3 0 1 0 0 1 Ethy
Flo . 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Flo .
Gassy Statten 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 Gassy Statten
Gavin Smithers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Gavin Smithers
GeeDee 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 GeeDee
Generic RedHead 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 Generic RedHead
Glad You Remember 37 0 2 0 0 1 2 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 2 10 0 0 0 0 4 0 1 1 0 0 Glad You Remember
Glyn Evans 34 0 2 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0 0 3 0 1 0 0 1 1 0 0 0 0 10 0 0 0 0 3 0 0 0 1 0 Glyn Evans
Grant Amey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Grant Amey
Greg Curtis 18 0 0 0 0 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 2 4 0 0 1 0 1 0 0 0 0 0 Greg Curtis
Guideaux . 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 Guideaux .
Hercules Rockefeller 51 0 4 0 0 2 2 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 4 0 0 1 0 1 0 1 0 0 4 0 0 0 0 2 0 0 0 0 1 1 0 0 1 1 12 0 0 1 0 4 0 1 0 0 0 Hercules Rockefeller
Ian M 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 Ian M
Ian Mullin 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 4 0 0 0 0 2 0 0 0 0 0 Ian Mullin
Ian Skelding 16 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 6 0 0 0 1 2 0 0 0 0 0 Ian Skelding
James Lennox 28 0 2 0 1 0 0 0 1 0 1 0 0 4 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0 1 1 0 0 0 2 1 0 0 0 0 5 0 0 0 0 0 James Lennox
Joe 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Joe
John Glover 14 0 3 0 1 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0 0 John Glover
John Mann 14 1 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 1 0 1 1 0 0 John Mann
Julia Fell 16 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 1 1 1 0 Julia Fell
Karen Oakenfull 21 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 4 0 1 0 0 0 Karen Oakenfull
Kate B 45 0 5 0 0 2 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 3 0 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 10 0 0 4 2 5 0 1 2 0 0 Kate B
Lucky Elperro 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 Lucky Elperro
Lynne A 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lynne A
Mark Draper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mark Draper
Mark England 12 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 Mark England
Mark Towers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 Mark Towers
Mark Wilson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Mark Wilson
Molly R 24 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 1 6 0 0 1 0 5 0 0 0 0 1 Molly R
Mr Dome 16 0 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0 Mr Dome
Neil Mackenzie 30 0 0 0 0 1 3 0 0 0 1 0 0 2 0 0 0 1 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 7 0 0 1 1 3 1 0 0 0 0 Neil Mackenzie
Nick C 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Nick C
Nigel Marshall 19 0 3 0 0 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 1 0 1 0 0 0 Nigel Marshall
Paul Gledhill 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Paul Gledhill
Paul Wharton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Paul Wharton
Philip Tuckwood 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 Philip Tuckwood
Rachael Ozimek 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rachael Ozimek
Ryan F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 Ryan F
Scarlet Witch 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 Scarlet Witch
Scott McFarlane 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 Scott McFarlane
Scrijjy Doo 52 1 1 0 1 3 2 0 4 0 1 1 0 1 0 1 0 0 0 0 1 1 1 0 0 2 2 0 1 0 0 0 0 2 0 0 0 0 1 1 1 0 0 1 0 0 1 0 1 1 1 0 0 0 7 0 1 1 1 5 1 1 0 1 0 Scrijjy Doo
Stephen Bean 52 0 8 0 1 2 3 0 5 0 3 1 0 4 0 0 0 0 0 0 0 2 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0 1 0 3 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 4 1 0 0 0 0 Stephen Bean
Stephen Paterson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Stephen Paterson
Steve McLean 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Steve McLean
Stu Dent 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 Stu Dent
Tam-Cake And-Syrup 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Tam-Cake And-Syrup
The Caption Guy 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 The Caption Guy
Tiny Alien 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 Tiny Alien
Tony Edwards 25 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 2 0 0 0 0 8 0 0 0 0 4 0 1 0 0 0 Tony Edwards
Tony S 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 Tony S
Tosser Wivlov 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 Tosser Wivlov
Travis English 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Travis English
Vanessa the Guesser 32 1 3 0 0 4 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 2 1 0 0 0 2 7 0 0 0 1 0 0 0 1 0 1 Vanessa the Guesser
Vivvy En 4 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Vivvy En
Willie Johnson 27 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 1 1 0 0 0 0 1 0 1 1 0 4 1 0 0 1 3 2 0 0 2 0 0 0 1 1 0 0 Willie Johnson
alexandra ball 13 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 5 0 0 0 0 0 alexandra ball
brian davies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 brian davies
tony kelly 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 tony kelly
vincent hefter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 vincent hefter
stoneface1 Al Overy Alison Nuorto Barrie Bullock Biggy L Birdeezy Chris Moorhead Craig Eddsenior Crispin Fisher Crunchy Chords Dan Nicholls Dan Smith Dave Bryan Dave E Dot Old Ellen Duncalf Ethy Gassy Statten GeeDee Generic RedHead Glad You Remember Glyn Evans Greg Curtis Guideaux . Hercules Rockefeller Ian M Ian Mullin Ian Skelding Jairus Minsky James F James Lennox Joe John Glover John Walker John Mann Julia Fell Karen Oakenfull Kate B Luc Lambert Lucky Elperro Lynne A Madeline Charlton Mark England Mark Towers Molly R Mr Dome Nathan Fowler Neil Mackenzie Nigel Marshall Paul Wharton Ryan F Scarlet Witch Scrijjy Doo Stephen Bean Stu Dent Tam-Cake And-Syrup Tony Edwards Tony S Vanessa the Guesser Vivvy En alexandra ball brian davies tony kelly vincent hefter

Showing votes between Sep-04 and Sep-11

Next report will be produced on

